Item | Note |
---|---|
Membership | 5 members |
Term length | 4 years |
Appointment | Elected by district |
Meetings | 2nd and 4th Thursdays, except 1st and 3rd Thursdays instead in November and December |
Upcoming meetings | Link |
Description
The primary legislative body in Huntsville.
Dais order
From left to right:
Member | Position |
---|---|
Frances Akridge | Councilmember, district 2 |
Jennie Robinson | Councilmember, district 3 |
Tommy Battle | Mayor (not on council) |
John Meredith | Councilmember, district 5 |
Bill Kling | Councilmember, district 4 |
Devyn Keith | Councilmember, district 1 |
Authority
- Grant of power to council: AL Code § 11-43-47 (2021)
- Powers of municipalities generally: AL Code § 11-47 (2021)